6am | |
---|---|
7am | :00 , :15 , :30 , :40 , :49 , :58 |
8am | :07 , :16 , :25 , :34 , :43 , :52 |
9am | :01 , :10 , :19 , :28 , :37 , :46 , :55 |
10am | :04 , :13 , :22 , :31 , :40 , :49 , :58 |
11am | :07 , :16 , :25 , :34 , :43 , :52 |
12pm | :01 , :10 , :19 , :28 , :37 , :46 , :55 |
1pm | :04 , :13 , :22 , :31 , :40 , :49 , :58 |
2pm | :07 , :16 , :25 , :34 , :43 , :52 |
3pm | :01 , :10 , :19 , :28 , :37 , :46 , :55 |
4pm | :04 , :13 , :22 , :31 , :40 , :49 , :58 |
5pm | :07 , :16 , :25 , :34 , :43 , :52 |
6pm | :01 , :10 , :19 , :28 , :37 , :46 , :55 |
7pm | :04 , :10 , :30 , :50 |
8pm | :10 , :30 , :50 |
9pm | :10 , :30 , :50 |
10pm | :10 , :30 , :50 |
11pm | :10 , :30 |
12am | |
Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. |
5am | |
---|---|
6am | :55 |
7am | :10 , :25 , :40 , :54 |
8am | :08 , :22 , :36 , :50 |
9am | :04 , :18 , :32 , :46 |
10am | :00 , :14 , :28 , :42 , :56 |
11am | :10 , :24 , :38 , :52 |
12pm | :06 , :20 , :34 , :48 |
1pm | :02 , :16 , :30 , :44 , :58 |
2pm | :12 , :26 , :40 , :54 |
3pm | :08 , :22 , :36 , :50 |
4pm | :04 , :18 , :32 , :46 |
5pm | :00 , :14 , :28 , :42 , :56 |
6pm | :10 , :24 , :38 , :52 |
7pm | :06 , :20 , :34 , :48 |
8pm | :02 , :10 , :30 , :50 |
9pm | :10 , :30 , :50 |
10pm | :10 , :30 , :50 |
11pm | :10 , :30 |
12am | |
Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. |
7am | |
---|---|
8am | :30 |
9am | :00 , :30 |
10am | :00 , :20 , :40 |
11am | :00 , :20 , :40 |
12pm | :00 , :20 , :40 |
1pm | :00 , :20 , :40 |
2pm | :00 , :20 , :40 |
3pm | :00 , :20 , :40 |
4pm | :00 , :20 , :40 |
5pm | :00 , :20 , :40 |
6pm | :00 , :20 , :40 , :55 |
7pm | :10 , :30 , :50 |
8pm | :10 , :30 , :50 |
9pm | :10 , :30 , :50 |
10pm | :10 , :30 , :50 |
11pm | :10 , :30 |
12am | |
Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. |
There are no more buses on this route today.
5am | |
---|---|
6am | :50 |
7am | :00 , :10 , :20 , :29 , :38 , :47 , :56 |
8am | :05 , :14 , :23 , :32 , :41 , :50 , :59 |
9am | :08 , :17 , :26 , :35 , :44 , :53 |
10am | :02 , :11 , :20 , :29 , :38 , :47 , :56 |
11am | :05 , :14 , :23 , :32 , :41 , :50 , :59 |
12pm | :08 , :17 , :26 , :35 , :44 , :53 |
1pm | :02 , :11 , :20 , :29 , :38 , :47 , :56 |
2pm | :05 , :14 , :23 , :32 , :41 , :50 , :59 |
3pm | :08 , :17 , :26 , :35 , :44 , :53 |
4pm | :02 , :11 , :20 , :29 , :38 , :47 , :56 |
5pm | :05 , :14 , :23 , :32 , :41 , :50 , :59 |
6pm | :08 , :17 , :26 , :35 , :44 , :53 |
7pm | :02 , :10 , :30 , :50 |
8pm | :10 , :30 , :50 |
9pm | :10 , :30 , :50 |
10pm | :10 , :30 , :50 |
11pm | :10 , :30 |
12am | |
Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. |
6am | |
---|---|
7am | :00 , :15 , :30 , :45 , :59 |
8am | :13 , :27 , :41 , :55 |
9am | :09 , :23 , :37 , :51 |
10am | :05 , :19 , :33 , :47 |
11am | :01 , :15 , :29 , :43 , :57 |
12pm | :11 , :25 , :39 , :53 |
1pm | :07 , :21 , :35 , :49 |
2pm | :03 , :17 , :31 , :45 , :59 |
3pm | :13 , :27 , :41 , :55 |
4pm | :09 , :23 , :37 , :51 |
5pm | :05 , :19 , :33 , :47 |
6pm | :01 , :15 , :29 , :43 , :57 |
7pm | :11 , :20 , :40 |
8pm | :00 , :20 , :40 |
9pm | :00 , :20 , :40 |
10pm | :00 , :20 , :40 |
11pm | :00 , :30 |
12am | |
Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. |
7am | |
---|---|
8am | :00 , :30 |
9am | :00 , :30 |
10am | :00 , :20 , :40 |
11am | :00 , :20 , :40 |
12pm | :00 , :20 , :40 |
1pm | :00 , :20 , :40 |
2pm | :00 , :20 , :40 |
3pm | :00 , :20 , :40 |
4pm | :00 , :20 , :40 |
5pm | :00 , :20 , :40 |
6pm | :00 , :20 , :40 |
7pm | :00 , :20 , :40 |
8pm | :00 , :20 , :40 |
9pm | :00 , :20 , :40 |
10pm | :00 , :20 , :40 |
11pm | :00 , :30 |
12am | |
Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. |
There are no more buses on this route today.
Route data for the 130 bus was last updated on 2015-07-16 from Dublin Bus’s website.
Map data © 2018 Google, and CC-BY-SA OpenStreetMap. Hit the Road is not affiliated with Dublin Bus, Veolia, Irish Rail or CIE.
« Return to the Hit the Road journey planner to get directions around Dublin.