| 5am | |
|---|---|
| 6am | :09 , :17 , :25 , :33 , :40 , :48 , :55 |
| 7am | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 8am | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 9am | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 10am | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 11am | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 12pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 1pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 2pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 3pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 4pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 5pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 6pm | :03 , :10 , :18 , :25 , :33 , :40 , :48 , :55 |
| 7pm | :03 , :10 , :18 , :20 , :30 , :40 , :50 |
| 8pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 9pm | :00 , :20 , :40 |
| 10pm | :00 , :20 , :40 |
| 11pm | :00 , :15c, :30d |
| 12am | |
| Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. | |
| 6am | |
|---|---|
| 7am | :00 , :15 , :30 , :45 |
| 8am | :00 , :10 , :20 , :30 , :40 , :50 |
| 9am | :00 , :10 , :20 , :30 , :40 , :50 |
| 10am | :00 , :10 , :20 , :30 , :40 , :50 |
| 11am | :00 , :10 , :20 , :30 , :40 , :50 |
| 12pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 1pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 2pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 3pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 4pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 5pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 6pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 7pm | :00 , :10 , :20 , :30 , :45 |
| 8pm | :00 , :15 , :30 , :45 |
| 9pm | :00 , :15 , :30 , :45 |
| 10pm | :00 , :15 , :30 , :45 |
| 11pm | :00 , :15c, :30d |
| 12am | |
| Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. | |
| 7am | |
|---|---|
| 8am | :45 |
| 9am | :00 , :15 , :30 , :45 |
| 10am | :00 , :15 , :30 , :45 |
| 11am | :00 , :15 , :30 , :45 |
| 12pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 1pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 2pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 3pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 4pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 5pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 6pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 7pm | :00 , :15 , :30 , :45 |
| 8pm | :00 , :15 , :30 , :45 |
| 9pm | :00 , :15 , :30 , :45 |
| 10pm | :00 , :15 , :30 , :45 |
| 11pm | :00 , :15c, :30d |
| 12am | |
| Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. | |
There are no more buses on this route today.
| 5am | |
|---|---|
| 6am | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 7am | :00 , :08 , :16 , :24 , :32 , :40 , :48 , :56 |
| 8am | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 9am | :00 , :08 , :16 , :24 , :32 , :40 , :48 , :56 |
| 10am | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 11am | :00 , :08 , :16 , :24 , :32 , :40 , :48 , :56 |
| 12pm | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 1pm | :00 , :08 , :16 , :24 , :32 , :40 , :48 , :56 |
| 2pm | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 3pm | :00 , :08 , :16 , :24 , :32 , :40 , :48 , :56 |
| 4pm | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 5pm | :00 , :08 , :16 , :24 , :32 , :40 , :48 , :56 |
| 6pm | :04 , :12 , :20 , :28 , :36 , :44 , :52 |
| 7pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 8pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 9pm | :00 , :20 , :40 |
| 10pm | :00 , :20 , :35 , :50c |
| 11pm | :10w, :30w |
| 12am | |
| Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. | |
| 6am | |
|---|---|
| 7am | :00 , :15 , :30 , :45 |
| 8am | :00 , :10 , :20 , :30 , :40 , :50 |
| 9am | :00 , :10 , :20 , :30 , :40 , :50 |
| 10am | :00 , :10 , :20 , :30 , :40 , :50 |
| 11am | :00 , :10 , :20 , :30 , :40 , :50 |
| 12pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 1pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 2pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 3pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 4pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 5pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 6pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 7pm | :00 , :10 , :20 , :30 , :45 |
| 8pm | :00 , :15 , :30 , :45 |
| 9pm | :00 , :15 , :30 , :45 |
| 10pm | :00 , :15 , :30 , :50c |
| 11pm | :05w, :20w, :30w |
| 12am | |
| Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. | |
| 7am | |
|---|---|
| 8am | :45 |
| 9am | :00 , :15 , :30 , :45 |
| 10am | :00 , :15 , :30 , :45 |
| 11am | :00 , :15 , :30 , :45 |
| 12pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 1pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 2pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 3pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 4pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 5pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 6pm | :00 , :10 , :20 , :30 , :40 , :50 |
| 7pm | :00 , :15 , :30 , :45 |
| 8pm | :00 , :15 , :30 , :45 |
| 9pm | :00 , :15 , :30 , :45 |
| 10pm | :00 , :15 , :30 , :50c |
| 11pm | :05w, :20w, :30w |
| 12am | |
| Buses leave the terminus at the indicated times. Click on individual stops on the route map or use the journey planner to get accurate timing information for buses on the road. | |
There are no more buses on this route today.
Route data for the 46a bus was last updated on 2012-06-07 from Dublin Bus’s website.
Map data © 2013 Tele Atlas, and CC-BY-SA OpenStreetMap. Hit the Road is not affiliated with Dublin Bus, Veolia, Irish Rail or CIE.
« Return to the Hit the Road homepage to get directions around Dublin.